Below you can see top 200 world domains ranked by number of external referring domains that pointed to them. Additionally we also show number of external backlinks that we are aware of. All this data is derived from our Anchor Index. Numbers in brackets show change in position (up or down, or new entry) and external referring domains and external backlink counts in new index compared to the last one. If you like this information and wish to spread it around then please mention the source of it: Majestic SEO, a backlink to this table would be nice too.

If you are interested in a bigger list feel free to contact us.

# Domain External referring domains External backlinks
1 google.com 4,046,214 (+25%) 3,771,352,351 (+53%)
2 yahoo.com 3,427,899 (+22%) 2,106,517,117 (+50%)
3 blogspot.com 2,264,791 (+28%) 2,662,916,822 (+52%)
4 adobe.com 2,069,743 (+21%) 184,040,012 (+52%)
5 microsoft.com 1,965,260 (+18%) 302,344,772 (+36%)
6 (+1) wikipedia.org 1,831,623 (+28%) 1,323,660,270 (+49%)
7 (-1) w3.org 1,754,496 (+23%) 1,650,753,704 (+64%)
8 (+1) amazon.com 1,554,452 (+27%) 1,862,772,899 (+38%)
9 (-1) geocities.com 1,467,495 (+18%) 372,603,589 (+50%)
10 (+3) youtube.com 1,437,930 (+38%) 682,079,235 (+68%)
11 myspace.com 1,413,871 (+29%) 667,854,152 (+57%)
12 (-2) msn.com 1,351,881 (+25%) 649,214,104 (+48%)
13 (+1) wordpress.org 1,250,086 (+31%) 218,413,773 (+54%)
14 (-2) macromedia.com 1,164,859 (+21%) 143,007,717 (+48%)
15 aol.com 1,081,775 (+22%) 642,663,910 (+49%)
16 (+2) apple.com 903,011 (+23%) 118,668,714 (+35%)
17 bbc.co.uk 897,002 (+22%) 241,224,941 (+45%)
18 (+1) sourceforge.net 890,709 (+23%) 824,540,877 (+53%)
19 (-3) tripod.com 879,232 (+21%) 133,248,722 (+40%)
20 (+1) cnn.com 838,148 (+24%) 136,379,895 (+45%)
21 (+11) wordpress.com 747,599 (+39%) 298,472,860 (+63%)
22 (+3) free.fr 719,912 (+28%) 231,041,892 (+44%)
23 ebay.com 716,973 (+26%) 1,514,367,184 (+70%)
24 (+5) flickr.com 708,685 (+33%) 377,615,873 (+58%)
25 (-1) miibeian.gov.cn 703,988 (+26%) 455,808,673 (+67%)
26 (-6) infospace.com 672,713 (+2%) 58,429,758 (+37%)
27 (-1) about.com 668,533 (+24%) 105,816,256 (+34%)
28 (-1) go.com 653,833 (+24%) 99,931,033 (+39%)
29 (-7) phpbb.com 640,410 (+17%) 2,246,599,862 (+39%)
30 (+1) nytimes.com 625,845 (+27%) 96,192,047 (+40%)
31 (+5) php.net 624,844 (+33%) 491,417,882 (+67%)
32 (-2) netscape.com 594,843 (+21%) 136,050,169 (+44%)
33 mapquest.com 574,786 (+23%) 80,094,528 (+51%)
34 (+3) freewebs.com 571,355 (+27%) 127,483,258 (+38%)
35 (+8) icio.us 568,105 (+39%) 662,215,165 (+57%)
36 (+3) technorati.com 566,943 (+31%) 575,512,357 (+54%)
37 (+1) imdb.com 559,560 (+25%) 147,964,426 (+41%)
38 (-4) angelfire.com 546,249 (+20%) 87,264,613 (+39%)
39 (+9) digg.com 539,784 (+38%) 532,740,904 (+61%)
40 (+12) live.com 533,273 (+40%) 196,568,869 (+62%)
41 (-1) typepad.com 529,429 (+27%) 237,708,629 (+45%)
42 (-14) verizon.net 524,341 (+7%) 16,978,139 (+10%)
43 (+13) blogger.com 473,945 (+36%) 2,935,710,695 (+80%)
44 (+5) livejournal.com 458,512 (+27%) 219,092,717 (+51%)
45 (+1) washingtonpost.com 452,049 (+25%) 60,493,706 (+40%)
46 (+8) feedburner.com 450,313 (+31%) 798,811,320 (+53%)
47 (+3) mac.com 448,674 (+27%) 30,807,070 (+46%)
48 (-3) usatoday.com 447,309 (+23%) 48,304,705 (+34%)
49 (-2) homestead.com 444,692 (+24%) 24,788,010 (+49%)
50 (-6) nih.gov 438,627 (+22%) 268,654,600 (+40%)
51 (+2) paypal.com 435,485 (+27%) 114,295,826 (+60%)
52 (-11) apache.org 432,879 (+19%) 50,091,951 (+43%)
53 (+2) icq.com 431,998 (+29%) 727,766,730 (+61%)
54 (+5) guardian.co.uk 408,489 (+27%) 47,420,367 (+45%)
55 (-4) altavista.com 401,923 (+20%) 160,700,049 (+37%)
56 (+2) weather.com 395,496 (+24%) 52,483,274 (+40%)
57 (+69) facebook.com 394,451 (+53%) 208,622,502 (+71%)
58 (+5) mit.edu 390,898 (+27%) 63,497,291 (+62%)
59 (+11) harvard.edu 389,585 (+33%) 119,510,146 (+44%)
60 (+1) com.com 388,065 (+23%) 85,042,920 (+54%)
61 (-1) nasa.gov 387,263 (+23%) 29,561,713 (+36%)
62 (+4) mozilla.org 382,181 (+26%) 63,996,129 (+36%)
63 (+2) stanford.edu 372,277 (+24%) 42,337,315 (+54%)
64 (+3) berkeley.edu 366,677 (+24%) 34,281,591 (+44%)
65 (+18) google.de 363,149 (+35%) 146,478,838 (+59%)
66 (-9) lycos.com 362,827 (+17%) 49,847,503 (+32%)
67 (+5) gnu.org 362,026 (+30%) 267,463,174 (+36%)
68 gc.ca 361,613 (+24%) 55,847,883 (+33%)
69 (-5) dmoz.org 357,975 (+20%) 828,664,476 (+27%)
70 (-1) cjb.net 352,037 (+23%) 30,149,139 (+33%)
71 (+7) reuters.com 347,634 (+29%) 51,036,845 (+44%)
72 (-10) kolmic.com 347,073 (+15%) 27,336,516 (+54%)
73 ibm.com 344,743 (+26%) 24,283,455 (+39%)
74 (+17) mysql.com 340,059 (+32%) 446,495,486 (+71%)
75 (+52) photobucket.com 338,545 (+45%) 105,754,679 (+61%)
76 (+13) archive.org 329,631 (+30%) 74,168,282 (+40%)
77 (-1) ca.gov 329,258 (+24%) 26,745,467 (+32%)
78 (+60) imageshack.us 324,535 (+45%) 181,683,653 (+69%)
79 (+11) amazon.co.uk 324,428 (+29%) 307,452,384 (+36%)
80 (+1) pbs.org 321,778 (+25%) 16,195,698 (+36%)
81 (-10) noaa.gov 320,282 (+20%) 34,590,896 (+40%)
82 (+3) forbes.com 319,675 (+27%) 35,505,440 (+31%)
83 (+25) tinyurl.com 319,447 (+36%) 59,877,273 (+49%)
84 (+8) joomla.org 318,521 (+28%) 138,525,915 (+53%)
85 (+3) wired.com 318,405 (+27%) 39,692,414 (+58%)
86 (+34) baidu.com 317,863 (+40%) 135,768,463 (+71%)
87 (-12) loc.gov 315,744 (+20%) 37,433,716 (+53%)
88 (-11) real.com 314,870 (+20%) 29,570,645 (+46%)
89 (+8) cnet.com 312,597 (+29%) 148,638,972 (+40%)
90 (-16) earthlink.net 312,230 (+19%) 18,382,368 (+34%)
91 (-9) amazon.de 307,335 (+23%) 475,190,790 (+33%)
92 (+1) sun.com 302,414 (+25%) 28,827,670 (+38%)
93 (+9) hp.com 301,707 (+29%) 24,352,764 (+39%)
94 (+2) creativecommons.org 300,669 (+26%) 225,116,154 (+53%)
95 (-9) sfgate.com 300,438 (+22%) 16,088,129 (+39%)
96 (-9) cdc.gov 299,192 (+22%) 13,049,849 (+34%)
97 (-13) cornell.edu 297,554 (+21%) 31,385,907 (+38%)
98 (-19) wunderground.com 296,985 (+17%) 54,683,510 (+41%)
99 (-19) rambler.ru 296,233 (+17%) 510,658,146 (+35%)
100 (-6) de.vu 291,830 (+23%) 55,616,709 (+39%)
101 (+14) narod.ru 291,565 (+32%) 73,934,039 (+45%)
102 (+1) boston.com 287,634 (+26%) 23,148,239 (+42%)
103 (-8) uiuc.edu 286,595 (+23%) 14,414,293 (+38%)
104 (+20) download.com 285,949 (+35%) 55,470,925 (+47%)
105 (+6) yahoo.co.jp 285,494 (+29%) 107,720,679 (+56%)
106 (-6) cafepress.com 285,074 (+24%) 203,526,131 (+45%)
107 (-8) umich.edu 284,168 (+23%) 16,256,845 (+46%)
108 (-4) comcast.net 283,760 (+26%) 14,437,611 (+39%)
109 (-3) uk.com 281,623 (+27%) 29,229,834 (+43%)
110 (-12) on.ca 281,229 (+22%) 21,955,761 (+38%)
111 (+48) qq.com 280,043 (+39%) 265,642,245 (+73%)
112 (-7) t-online.de 278,556 (+25%) 24,586,541 (+39%)
113 (-1) foxnews.com 277,573 (+27%) 29,816,360 (+32%)
114 (+52) sina.com.cn 273,002 (+39%) 72,945,375 (+63%)
115 (+19) google.co.uk 270,438 (+33%) 50,596,946 (+50%)
116 (+1) latimes.com 269,450 (+28%) 19,258,130 (+47%)
117 (-8) bc.ca 268,749 (+24%) 18,027,048 (+37%)
118 (-11) nwsource.com 268,718 (+24%) 24,918,505 (+40%)
119 (+13) wsj.com 267,477 (+32%) 24,048,391 (+59%)
120 (+5) timesonline.co.uk 263,746 (+29%) 15,551,164 (+44%)
121 (+8) slashdot.org 262,915 (+30%) 85,457,253 (+52%)
122 (-3) opera.com 262,177 (+27%) 39,817,337 (+32%)
123 (-13) ca.us 261,733 (+22%) 15,592,036 (+38%)
124 (-23) demon.co.uk 261,184 (+18%) 7,969,887 (+31%)
125 (+18) lycos.co.uk 259,579 (+32%) 46,066,380 (+57%)
126 (-13) utexas.edu 259,235 (+23%) 10,731,696 (+33%)
127 sitemeter.com 258,434 221,890,874
128 (+71) googlepages.com 257,975 (+42%) 35,990,421 (+54%)
129 (-7) businessweek.com 254,859 (+26%) 55,635,641 (+44%)
130 (-14) washington.edu 254,849 (+24%) 11,084,898 (+50%)
131 (+50) reddit.com 253,616 (+38%) 258,217,251 (+63%)
132 stumbleupon.com 251,846 194,082,425
133 (-2) mail.ru 251,393 (+27%) 299,033,680 (+48%)
134 (+37) telegraph.co.uk 250,938 (+35%) 13,713,917 (+44%)
135 (+19) time.com 249,673 (+31%) 10,922,179 (+43%)
136 clickbank.net 249,271 191,071,818
137 (-9) npr.org 249,038 (+26%) 19,822,030 (+38%)
138 (-20) whitehouse.gov 248,344 (+22%) 12,114,544 (+39%)
139 (+29) deviantart.com 248,022 (+33%) 72,570,190 (+53%)
140 pro-market.net 247,529 9,540,328
141 (-20) wisc.edu 246,499 (+23%) 12,592,376 (+44%)
142 (+4) bloglines.com 244,704 (+29%) 128,018,425 (+51%)
143 alibaba.com 244,030 28,736,994
144 (+26) fc2.com 243,960 (+33%) 133,467,215 (+40%)
145 (+43) ign.com 242,756 (+36%) 48,182,809 (+31%)
146 (+9) cbsnews.com 241,796 (+29%) 33,593,489 (+55%)
147 (-33) europa.eu.int 240,709 (+17%) 21,579,408 (+37%)
148 (+5) spb.ru 240,072 (+28%) 40,822,935 (+41%)
149 (-13) columbia.edu 239,285 (+25%) 19,882,602 (+39%)
150 (-17) zdnet.com 238,302 (+24%) 38,867,589 (+44%)
151 (-9) state.gov 236,946 (+25%) 12,526,838 (+37%)
152 qc.ca 236,773 (+27%) 31,310,202 (+46%)
153 (+47) mozilla.com 236,690 (+37%) 34,371,358 (+55%)
154 (-14) discovery.com 236,516 (+25%) 11,840,796 (+41%)
155 (+20) xanga.com 235,262 (+31%) 88,235,790 (+58%)
156 (-21) upenn.edu 234,775 (+23%) 11,254,436 (+45%)
157 (+20) infoseek.co.jp 234,425 (+32%) 23,329,236 (+48%)
158 (-1) nationalgeographic.com 233,869 (+27%) 12,448,884 (+37%)
159 (+10) nifty.com 232,608 (+28%) 22,836,677 (+45%)
160 (-13) bizjournals.com 231,813 (+25%) 21,731,215 (+41%)
161 (-31) tx.us 231,799 (+20%) 17,118,192 (+50%)
162 (-39) bravenet.com 230,859 (+19%) 30,961,205 (+39%)
163 (+10) news.com.au 230,540 (+29%) 25,046,572 (+32%)
164 (-14) epa.gov 229,837 (+24%) 18,886,530 (+24%)
165 (-24) house.gov 228,932 (+22%) 17,167,179 (+44%)
166 (-5) blogs.com 227,513 (+26%) 46,453,194 (+41%)
167 (-28) nps.gov 227,389 (+21%) 8,190,190 (+32%)
168 (-5) ucla.edu 227,243 (+26%) 14,100,439 (+29%)
169 (-21) umn.edu 226,624 (+23%) 8,096,852 (+38%)
170 (+15) cbc.ca 225,323 (+30%) 16,271,497 (+34%)
171 (+19) altervista.org 225,197 (+31%) 71,058,740 (+73%)
172 (-16) ftc.gov 224,966 (+24%) 5,589,226 (+28%)
173 (+23) kiev.ua 224,462 (+33%) 109,948,893 (+48%)
174 (+5) ifrance.com 223,518 (+29%) 115,845,596 (+54%)
175 (-17) yale.edu 223,212 (+23%) 10,244,304 (+49%)
176 (-16) virginia.edu 222,595 (+24%) 11,636,139 (+46%)
177 (-13) fda.gov 222,384 (+24%) 8,743,470 (+37%)
178 (-34) att.net 221,805 (+21%) 15,819,809 (+22%)
179 craigslist.org 221,640 16,960,138
180 (+3) bloomberg.com 220,452 (+28%) 80,090,663 (+85%)
181 (-16) usda.gov 220,292 (+24%) 15,871,565 (+28%)
182 (-2) psu.edu 218,955 (+27%) 14,451,041 (+45%)
183 (-46) register.com 218,539 (+18%) 10,607,655 (+6%)
184 (-39) wanadoo.fr 218,169 (+20%) 21,867,432 (+32%)
185 (-11) cmu.edu 217,811 (+25%) 20,691,071 (+45%)
186 (-10) howstuffworks.com 216,551 (+26%) 7,426,308 (+34%)
187 (-3) lycos.fr 216,181 (+27%) 37,143,848 (+51%)
188 (+3) dyndns.org 213,455 (+28%) 18,256,977 (+44%)
189 (-38) searchnut.com 211,424 (+18%) 7,719,895 (+38%)
190 1and1.com 211,366 21,270,758
191 163.com 211,067 31,167,041
192 europa.eu 210,832 28,319,237
193 furl.net 210,768 269,676,812
194 (-1) iht.com 210,685 (+28%) 12,108,760 (+42%)
195 sohu.com 210,531 35,470,996
196 (-29) fortunecity.com 210,032 (+20%) 10,880,766 (+30%)
197 (-2) irs.gov 209,532 (+28%) 6,340,224 (+49%)
198 (-6) ed.gov 209,230 (+27%) 11,971,326 (+38%)
199 canada.com 209,076 12,798,445
200 answers.com 208,303 17,087,440

 

Could not find your own or your competitors domains? You can search for them here!

History:
4 Nov 2008: New revision based on new anchor idex of 52 bln crawled pages, 350 bln unique urls in total.

THANK YOU!
If you have any questions in the meantime, please contact help@majestic.com
You have successfully registered for a Majestic Demo. A Customer Advisor will contact you shortly to schedule a suitable time to connect.