Top World Domains By Backlinks
I thought I’d knock out some Friday research. Below you can see the top 200 world domains ranked by number of external referring domains that pointed to them. Additionally we also show number of external backlinks that we are aware about if you cut and paste this list into our free bulk backlink checker where you can also get it in CSV format if you have a free account. All this data is derived from our Anchor Index. If you like this information and wish to spread it around then please mention the source of it: Majestic-SEO, a backlink to this table would be nice too. If you are interested in a bigger list feel free to contact us: contact@majesticseo.com.
| Rank 2010 | Rank in 2008 | Item | Referring domains |
EDU | GOV |
| 1 | 1 | google.com | 7,818,368 | 13,226 | 11,098 |
| 2 | 3 | yahoo.com | 5,855,254 | 9,288 | 7,421 |
| 3 | 117 | t-online.de | 5,176,347 | 10,420 | 8,223 |
| 4 | 6 | amazon.com | 4,858,729 | 4,463 | 909 |
| 5 | 7 | blogspot.com | 4,336,111 | 7,595 | 3,796 |
| 6 | 38 | adobe.com | 3,785,818 | 10,913 | 12,025 |
| 7 | 5 | w3.org | 3,422,267 | 7,437 | 5,501 |
| 8 | 2 | youtube.com | 3,419,309 | 6,431 | 3,202 |
| 9 | 11 | wikipedia.org | 3,387,274 | 7,289 | 3,576 |
| 10 | 35 | wordpress.org | 3,073,334 | 3,122 | 559 |
| 11 | 12 | facebook.com | 2,958,395 | 6,096 | 2,496 |
| 12 | 36 | microsoft.com | 2,704,633 | 7,978 | 6,824 |
| 13 | 200 | dot.tk | 2,669,027 | 70 | 41 |
| 14 | 21 | myspace.com | 2,457,802 | 3,257 | 1,117 |
| 15 | 25 | msn.com | 1,946,139 | 5,031 | 2,217 |
| 16 | 58 | macromedia.com | 1,882,365 | 5,446 | 2,990 |
| 17 | 33 | wordpress.com | 1,865,918 | 3,938 | 1,400 |
| 18 | 42 | geocities.com | 1,804,761 | 6,326 | 3,247 |
| 19 | 10 | miibeian.gov.cn | 1,777,497 | 1,161 | 18,233 |
| 20 | 16 | flickr.com | 1,499,092 | 3,182 | 1,307 |
| 21 | 15 | digg.com | 1,423,459 | 1,962 | 919 |
| 22 | 63 | apple.com | 1,399,363 | 4,243 | 1,622 |
| 23 | 32 | aol.com | 1,360,702 | 4,090 | 1,552 |
| 24 | 43 | bbc.co.uk | 1,327,461 | 4,622 | 2,615 |
| 25 | 8 | sourceforge.net | 1,312,245 | 5,226 | 1,492 |
| 26 | 56 | cnn.com | 1,213,932 | 4,319 | 1,508 |
| 27 | 17 | icio.us | 1,178,469 | 1,990 | 774 |
| 28 | 69 | tripod.com | 1,159,000 | 4,229 | 2,001 |
| 29 | 24 | technorati.com | 1,153,805 | 1,775 | 522 |
| 30 | 34 | live.com | 1,076,445 | 3,018 | 1,496 |
| 31 | 4 | ebay.com | 1,071,581 | 1,783 | 337 |
| 32 | 20 | feedburner.com | 1,066,891 | 1,777 | 538 |
| 33 | 48 | free.fr | 1,057,044 | 2,219 | 675 |
| 34 | 74 | nytimes.com | 1,051,145 | 4,011 | 1,107 |
| 35 | 29 | baidu.com | 1,002,636 | 1,623 | 9,022 |
| 36 | 22 | php.net | 993,846 | 3,895 | 898 |
| 37 | 67 | go.com | 958,989 | 3,491 | 936 |
| 38 | 9 | phpbb.com | 951,394 | 2,176 | 607 |
| 39 | 79 | about.com | 943,117 | 4,104 | 915 |
| 40 | 14 | qq.com | 940,132 | 1,265 | 5,735 |
| 41 | 13 | blogger.com | 892,169 | 1,948 | 457 |
| 42 | 77 | mapquest.com | 859,854 | 3,191 | 896 |
| 43 | 51 | typepad.com | 855,671 | 1,978 | 498 |
| 44 | 62 | imdb.com | 831,606 | 2,716 | 497 |
| 45 | 128 | gmpg.org | 831,327 | 1,225 | 102 |
| 46 | 49 | paypal.com | 794,682 | 957 | 154 |
| 47 | 87 | freewebs.com | 763,708 | 1,860 | 748 |
| 48 | 50 | livejournal.com | 759,720 | 1,725 | 418 |
| 49 | 59 | netscape.com | 746,177 | 3,482 | 1,460 |
| 50 | 47 | sina.com.cn | 742,695 | 1,768 | 9,995 |
| 51 | 89 | angelfire.com | 735,621 | 3,101 | 1,179 |
| 52 | 52 | joomla.org | 731,923 | 2,509 | 1,228 |
| 53 | 27 | reddit.com | 708,309 | 1,147 | 622 |
| 54 | 88 | apache.org | 701,384 | 2,843 | 1,016 |
| 55 | 72 | tinyurl.com | 692,597 | 2,077 | 774 |
| 56 | 54 | infospace.com | 690,896 | 1,976 | 918 |
| 57 | 19 | icq.com | 679,738 | 1,832 | 598 |
| 58 | 46 | photobucket.com | 657,651 | 1,597 | 324 |
| 59 | 101 | washingtonpost.com | 652,249 | 3,097 | 852 |
| 60 | 61 | google.de | 652,059 | 808 | 338 |
| 61 | 97 | usatoday.com | 647,401 | 2,940 | 720 |
| 62 | 93 | guardian.co.uk | 646,963 | 2,031 | 1,011 |
| 63 | 45 | gnu.org | 644,828 | 2,668 | 763 |
| 64 | 136 | homestead.com | 629,401 | 1,959 | 543 |
| 65 | 145 | mac.com | 613,226 | 2,264 | 328 |
| 66 | 183 | verizon.net | 612,942 | 989 | 169 |
| 67 | 31 | nih.gov | 610,866 | 4,899 | 1,722 |
| 68 | 75 | reuters.com | 594,073 | 1,921 | 828 |
| 69 | 40 | imageshack.us | 592,649 | 1,020 | 255 |
| 70 | 23 | mysql.com | 580,827 | 2,487 | 614 |
| 71 | 94 | mozilla.org | 577,038 | 2,593 | 1,933 |
| 72 | 18 | rambler.ru | 576,895 | 864 | 277 |
| 73 | 96 | mit.edu | 572,704 | 4,645 | 1,115 |
| 74 | 166 | kolmic.com | 544,724 | 21 | 6 |
| 75 | 41 | creativecommons.org | 544,528 | 2,102 | 447 |
| 76 | 28 | yahoo.co.jp | 543,118 | 549 | 125 |
| 77 | 142 | nasa.gov | 539,246 | 3,817 | 1,378 |
| 78 | 71 | weather.com | 534,971 | 2,658 | 967 |
| 79 | 116 | stanford.edu | 532,919 | 4,703 | 1,057 |
| 80 | 81 | com.com | 526,261 | 1,834 | 412 |
| 81 | 66 | cnet.com | 526,170 | 2,238 | 460 |
| 82 | 76 | wsj.com | 523,082 | 2,698 | 696 |
| 83 | 125 | berkeley.edu | 522,936 | 4,681 | 1,194 |
| 84 | 64 | narod.ru | 515,021 | 1,376 | 541 |
| 85 | 60 | bloglines.com | 507,205 | 1,445 | 1,788 |
| 86 | 83 | archive.org | 504,378 | 2,263 | 606 |
| 87 | 91 | harvard.edu | 503,521 | 4,531 | 1,255 |
| 88 | 26 | mail.ru | 503,445 | 604 | 241 |
| 89 | 109 | ibm.com | 501,793 | 3,031 | 1,081 |
| 90 | 84 | google.co.uk | 500,190 | 837 | 991 |
| 91 | 95 | gc.ca | 499,994 | 2,891 | 2,501 |
| 92 | 65 | altavista.com | 490,564 | 3,638 | 1,116 |
| 93 | 53 | fc2.com | 488,348 | 691 | 207 |
| 94 | 68 | kiev.ua | 486,614 | 1,308 | 734 |
| 95 | 90 | spb.ru | 474,877 | 1,212 | 379 |
| 96 | 195 | searchnut.com | 473,083 | 9 | 2 |
| 97 | 73 | wired.com | 464,779 | 1,941 | 356 |
| 98 | 82 | mozilla.com | 462,822 | 2,493 | 917 |
| 99 | 149 | latimes.com | 460,771 | 2,000 | 401 |
| 100 | 139 | forbes.com | 460,585 | 2,011 | 448 |
| 101 | 37 | dmoz.org | 460,239 | 2,137 | 425 |
| 102 | 107 | cjb.net | 456,601 | 1,901 | 1,035 |
| 103 | 131 | ca.gov | 453,795 | 2,271 | 1,069 |
| 104 | 39 | amazon.co.uk | 452,306 | 829 | 279 |
| 105 | 99 | lycos.com | 444,559 | 3,229 | 634 |
| 106 | 135 | telegraph.co.uk | 443,628 | 1,267 | 557 |
| 107 | 151 | boston.com | 441,025 | 1,716 | 345 |
| 108 | 160 | timesonline.co.uk | 440,377 | 1,346 | 557 |
| 109 | 30 | amazon.de | 438,205 | 495 | 40 |
| 110 | 118 | hp.com | 435,736 | 2,313 | 565 |
| 111 | 119 | sun.com | 430,713 | 3,030 | 945 |
| 112 | 129 | noaa.gov | 428,966 | 2,784 | 1,681 |
| 113 | 169 | cdc.gov | 428,855 | 3,791 | 2,014 |
| 114 | 171 | pbs.org | 427,939 | 3,329 | 721 |
| 115 | 134 | sfgate.com | 425,645 | 1,506 | 290 |
| 116 | 86 | deviantart.com | 425,438 | 1,047 | 102 |
| 117 | 132 | loc.gov | 423,975 | 4,580 | 1,558 |
| 118 | 133 | googlepages.com | 423,859 | 2,089 | 620 |
| 119 | 70 | altervista.org | 421,587 | 962 | 342 |
| 120 | 57 | slashdot.org | 419,535 | 1,424 | 194 |
| 121 | 114 | foxnews.com | 417,398 | 1,640 | 273 |
| 122 | 121 | opera.com | 414,719 | 1,857 | 812 |
| 123 | 85 | lycos.co.uk | 414,417 | 1,369 | 834 |
| 124 | 137 | cornell.edu | 411,020 | 4,163 | 1,159 |
| 125 | 92 | uk.com | 409,064 | 768 | 978 |
| 126 | 127 | businessweek.com | 408,862 | 2,191 | 454 |
| 127 | 179 | time.com | 403,277 | 2,380 | 517 |
| 128 | 102 | real.com | 401,571 | 2,792 | 1,180 |
| 129 | 110 | infoseek.co.jp | 398,671 | 740 | 163 |
| 130 | 126 | on.ca | 392,758 | 2,505 | 669 |
| 131 | 98 | wunderground.com | 390,764 | 1,973 | 763 |
| 132 | 154 | umich.edu | 387,516 | 4,328 | 946 |
| 133 | 158 | nwsource.com | 386,752 | 1,307 | 258 |
| 134 | 104 | qc.ca | 382,140 | 2,055 | 586 |
| 135 | 164 | earthlink.net | 379,674 | 2,239 | 334 |
| 136 | 44 | cafepress.com | 378,490 | 860 | 103 |
| 137 | 111 | nifty.com | 377,394 | 636 | 81 |
| 138 | 113 | ign.com | 370,397 | 823 | 141 |
| 139 | 144 | uiuc.edu | 367,330 | 4,128 | 909 |
| 140 | 157 | npr.org | 365,846 | 2,346 | 412 |
| 141 | 115 | download.com | 363,865 | 1,983 | 404 |
| 142 | 178 | whitehouse.gov | 363,832 | 2,923 | 1,684 |
| 143 | 147 | nationalgeographic.com | 363,800 | 3,079 | 849 |
| 144 | 156 | bc.ca | 363,635 | 2,640 | 730 |
| 145 | 165 | utexas.edu | 361,044 | 4,169 | 898 |
| 146 | 184 | washington.edu | 359,604 | 3,882 | 841 |
| 147 | 112 | cbsnews.com | 357,925 | 1,537 | 302 |
| 148 | 108 | de.vu | 355,723 | 294 | 26 |
| 149 | 100 | lycos.fr | 351,924 | 1,042 | 417 |
| 150 | 80 | ifrance.com | 349,226 | 1,226 | 546 |
| 151 | 163 | comcast.net | 348,729 | 1,505 | 256 |
| 152 | 106 | zdnet.com | 345,914 | 2,016 | 315 |
| 153 | 130 | news.com.au | 344,596 | 944 | 312 |
| 154 | 161 | columbia.edu | 343,493 | 3,888 | 806 |
| 155 | 138 | dyndns.org | 342,111 | 1,240 | 296 |
| 156 | 140 | ca.us | 340,859 | 2,748 | 646 |
| 157 | 105 | bloomberg.com | 340,315 | 1,517 | 377 |
| 158 | 123 | bizjournals.com | 338,984 | 1,274 | 318 |
| 159 | 162 | discovery.com | 336,197 | 2,771 | 521 |
| 160 | 78 | xanga.com | 334,129 | 1,360 | 339 |
| 161 | 153 | wisc.edu | 327,811 | 3,981 | 912 |
| 162 | 167 | epa.gov | 327,249 | 2,915 | 1,917 |
| 163 | 180 | virginia.edu | 326,934 | 3,906 | 690 |
| 164 | 181 | state.gov | 326,841 | 3,428 | 1,507 |
| 165 | 173 | cbc.ca | 324,930 | 1,252 | 202 |
| 166 | 190 | upenn.edu | 324,382 | 3,913 | 697 |
| 167 | 170 | yale.edu | 323,425 | 3,717 | 686 |
| 168 | 122 | blogs.com | 321,577 | 967 | 116 |
| 169 | 177 | house.gov | 320,128 | 2,407 | 1,231 |
| 170 | 175 | ucla.edu | 318,979 | 3,601 | 670 |
| 171 | 176 | fda.gov | 316,253 | 2,540 | 1,214 |
| 172 | 187 | demon.co.uk | 312,412 | 2,081 | 863 |
| 173 | 197 | ftc.gov | 312,299 | 1,927 | 950 |
| 174 | 189 | nps.gov | 311,737 | 2,424 | 967 |
| 175 | 55 | tx.us | 307,925 | 1,902 | 771 |
| 176 | 159 | usda.gov | 307,235 | 3,055 | 1,754 |
| 177 | 174 | ed.gov | 306,272 | 5,234 | 1,014 |
| 178 | 192 | umn.edu | 306,148 | 3,755 | 875 |
| 179 | 143 | psu.edu | 305,697 | 3,561 | 614 |
| 180 | 141 | fortunecity.com | 302,612 | 1,884 | 409 |
| 181 | 185 | irs.gov | 300,265 | 2,507 | 970 |
| 182 | 194 | iht.com | 296,366 | 1,432 | 362 |
| 183 | 193 | howstuffworks.com | 295,962 | 2,351 | 483 |
| 184 | 198 | ww7.be | 295,492 | 9 | 6 |
| 185 | 150 | europa.eu.int | 294,847 | 2,452 | 3,037 |
| 186 | 168 | cmu.edu | 292,149 | 3,312 | 536 |
| 187 | 146 | msu.edu | 290,606 | 3,559 | 725 |
| 188 | 124 | bravenet.com | 288,397 | 1,113 | 177 |
| 189 | 182 | senate.gov | 287,806 | 2,234 | 1,042 |
| 190 | 199 | register.com | 279,089 | 314 | 31 |
| 191 | 188 | ufl.edu | 272,850 | 3,289 | 692 |
| 192 | 196 | ucsd.edu | 272,378 | 2,912 | 545 |
| 193 | 172 | indiana.edu | 270,919 | 3,776 | 628 |
| 194 | 191 | att.net | 269,407 | 1,739 | 246 |
| 195 | 120 | findarticles.com | 265,664 | 2,164 | 285 |
| 196 | 186 | ny.us | 265,232 | 1,820 | 798 |
| 197 | 155 | xs4all.nl | 254,495 | 1,444 | 171 |
| 198 | 152 | wanadoo.fr | 250,823 | 1,667 | 144 |
| 199 | 103 | webring.com | 249,218 | 744 | 112 |
| 200 | 148 | adobe.de | 229,229 | 35 | 4 |
Could not find your own or your competitors domains? You can search for them here! Enjoy.




Articles Marketing said:
July 02, 2010 at 1:24 pm
What’s the difference between EDU and GOV ???
Thanks
Olivier Duffez said:
July 02, 2010 at 1:41 pm
Thanks!
I don’t understand how your list is sorted (not by decreasing # of Referring domains apparently).
Dixon said:
July 02, 2010 at 2:38 pm
Olivier – ten points! Now fixed. Actually – that enhanced the data. We took the list from some research from when we were in stealth mode, and so the table now shows what has gone up and what has gone down over the last few years.
.EDU links are “Educational links” including .AC-ademic and “.Gov” are government links, (including .MIL-itary)
Dixon said:
July 02, 2010 at 3:04 pm
I should also point out that domains coming into the list AFTER the end of 2008 are not included – although we do have that data of course – but it was easier to reorder the old list using new data. If there is alot of demand, we can do this again with an entirely new list of domains.
Eugene said:
July 02, 2010 at 10:04 pm
Just an amzaing post. Tnx a lot!
Loewenherz said:
July 09, 2010 at 5:53 pm
And the rankings in 2009? It were nice to see.
t-online.de is amazing. And phpBB.com maybe shows a problem with bulletin boards.
Agence Web said:
July 13, 2010 at 8:14 am
Hello
How do you explain the position of wanadoo.fr ?
Dixon said:
July 14, 2010 at 9:55 am
It has dropped from 152 to 198. Given the rise and rise of new types of social media sites, which generate relatively large quantities of links, this doesn’t sound surprising to me. I am sure Wanadoo (or anyone on this list) are doing fine. The list does not compare domains within similar verticals, so it would not be appropriate to “aspire to be top” of this list, I think.
Sébastien said:
August 09, 2010 at 2:20 am
Are the data based on alexa.com?
Alex Chudnovsky said:
August 10, 2010 at 8:13 pm
Hi,
The data is based on our own backlinks database.
Alex
pronostics said:
September 02, 2010 at 3:59 pm
thanks a lot, very interesting post.
Trackbacks said:
May 21, 2013 at 11:01 am