<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Majestic SEO Blog</title>
	<atom:link href="http://blog.majesticseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.majesticseo.com</link>
	<description>The largest open link map in the world</description>
	<lastBuildDate>Mon, 14 May 2012 13:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flow Metrics will change the way you look at links</title>
		<link>http://blog.majesticseo.com/development/flow-metrics/</link>
		<comments>http://blog.majesticseo.com/development/flow-metrics/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:40:37 +0000</pubDate>
		<dc:creator>Dixon</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247297</guid>
		<description><![CDATA[MajesticSEO has today announced the launch of Flow Metrics(tm) - a new way to evaluate URLs based on passing signals such as quality and trust through their link maps.]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/development/flow-metrics/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>New Launch Tech Teaser &#8211; Green Vs Red</title>
		<link>http://blog.majesticseo.com/development/green-vs-red/</link>
		<comments>http://blog.majesticseo.com/development/green-vs-red/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:38:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247595</guid>
		<description><![CDATA[A second round of teaser clues as to what Majestic SEO will be launching next week.]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/development/green-vs-red/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Win a 2-day pass to Search Marketing Day, Poznan, Poland!</title>
		<link>http://blog.majesticseo.com/conferences/win-a-2-day-pass-to-search-marketing-day-poznan-poland/</link>
		<comments>http://blog.majesticseo.com/conferences/win-a-2-day-pass-to-search-marketing-day-poznan-poland/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:09:41 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Search Marketing Day]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247576</guid>
		<description><![CDATA[Majestic SEO have teamed up with SearchMarketingDay.com to provide one lucky Facebook fan with a free 2 day pass to Search Marketing Day in Poznan, Poland! This awesome pass will not only get you into the largest SEO conference in Poland (22nd May), gathering the world’s top SEO and SEM specialists, but also into all [...]]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/conferences/win-a-2-day-pass-to-search-marketing-day-poznan-poland/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Technology Launch from Majestic SEO</title>
		<link>http://blog.majesticseo.com/development/new-technology-launch/</link>
		<comments>http://blog.majesticseo.com/development/new-technology-launch/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:27:31 +0000</pubDate>
		<dc:creator>Dixon</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247498</guid>
		<description><![CDATA[Can you guess what the chart represents?]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/development/new-technology-launch/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Predict an Election in seconds by using Back Link Data</title>
		<link>http://blog.majesticseo.com/research/predicting-elections/</link>
		<comments>http://blog.majesticseo.com/research/predicting-elections/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:44:52 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Majestic SEO]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247434</guid>
		<description><![CDATA[Election campaigns of recent years have had a huge digital focus, as nominees look to the internet to drive their campaigns to the widest possible audiences. In the UK today, voters are going to the polls for local elections, with much of the media’s focus on the London Mayoral Candidacy. Analysing the cumulative backlink data [...]]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/research/predicting-elections/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Using Majestic SEO without paying a penny</title>
		<link>http://blog.majesticseo.com/training/using-majestic-seo-without-paying-a-penny/</link>
		<comments>http://blog.majesticseo.com/training/using-majestic-seo-without-paying-a-penny/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:49:20 +0000</pubDate>
		<dc:creator>Dixon</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247237</guid>
		<description><![CDATA[Using Majestic SEO, you can get loads of data for free if you just know where to look.]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/training/using-majestic-seo-without-paying-a-penny/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Unnatural Links Investigations</title>
		<link>http://blog.majesticseo.com/training/unnatural-links-investigations/</link>
		<comments>http://blog.majesticseo.com/training/unnatural-links-investigations/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:27:50 +0000</pubDate>
		<dc:creator>Dixon</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247120</guid>
		<description><![CDATA[This post explains what you can do next if you get an "Unnatural links" message from Google in your Webmastertools account?]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/training/unnatural-links-investigations/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Historic Index Update</title>
		<link>http://blog.majesticseo.com/index-updates/historic-index-update-4/</link>
		<comments>http://blog.majesticseo.com/index-updates/historic-index-update-4/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:29:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247072</guid>
		<description><![CDATA[We have now updated the Historic Index for this month so that it now contains link data all the way from August 2006 through to March 24th 2012. The vital statistics as of today are: 367,998,340,638 Unique pages crawled 3,775,642,000,537 Unique URLs Backlinks Date range: 23 Aug 2006 to 24 Mar 2012.]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/index-updates/historic-index-update-4/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Web Analytics Summit VIP pass competition &#8211; And the winner is&#8230;</title>
		<link>http://blog.majesticseo.com/conferences/social-media-web-analytics-summit-vip-pass-competition-winner/</link>
		<comments>http://blog.majesticseo.com/conferences/social-media-web-analytics-summit-vip-pass-competition-winner/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:32:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Majestic SEO]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[VIP pass]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Summit]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=247057</guid>
		<description><![CDATA[ Majestic SEO have given a prize out for their Social Media &#038; Web Analytics Summit ticket giveaway.]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/conferences/social-media-web-analytics-summit-vip-pass-competition-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a VIP pass for Social Media &amp; Web Analytics Innovation 2012 in San Francisco</title>
		<link>http://blog.majesticseo.com/conferences/win-a-vip-pass-for-social-media-web-analytics-innovation-2012-san-francisco/</link>
		<comments>http://blog.majesticseo.com/conferences/win-a-vip-pass-for-social-media-web-analytics-innovation-2012-san-francisco/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:36:05 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Majestic SEO]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[VIP pass]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.majesticseo.com/?p=246994</guid>
		<description><![CDATA[Majestic SEO are heading to the Social Media &#38; Web Analytics Innovation Summit in San Francisco later this month as one of the key sponsors. But the best part for our audience is that again we&#8217;ve ended up with a spare VIP pass for the event, and we&#8217;ve decided to give it away! The summit [...]]]></description>
		<wfw:commentRss>http://blog.majesticseo.com/conferences/win-a-vip-pass-for-social-media-web-analytics-innovation-2012-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

